Monthly Summary for Cost Centre   ttable9  
NC601 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 454 15,433 13,282 21,787  
May 439 14,926 14,228 11,371  
Jun 529 17,969 26,725 21,227  
Jul 673 22,882 19,109 25,851  
Aug 517 17,561 11,598 17,814  
Sep 643 21,854 19,399 27,700  
Oct 646 21,967 28,832 26,377  
Nov 575 19,533 21,769 28,058  
Dec 441 15,003 9,116 3,362  
Jan 0 0 0 0  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 4,916 167,127 164,058 183,547  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(14,115) (42,190) 203,032 17,331 164,058  

This table was generated at 19:56 Tue 20 Jan 15